Files
wheel_rfm69_counter/pcb/fix_to_rev_1/all.svg/bCNCed.ngc
T
2026-08-31 22:43:51 -04:00

1960 lines
47 KiB
Plaintext

(Block-name: Header)
(Block-expand: 1)
(Block-enable: 1)
M3 S12000
G4 P3
G0 Z10
(Block-name: block)
(Block-expand: 1)
(Block-enable: 1)
G0 X0.5257 Y0.2848
g1 z0
g0 z3
(Block-name: path149)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.9124 Y-79.6426
G1 X91.8992 Y-80.6356
G1 X91.119 Y-81.4109
G1 X90.1322 Y-80.418
G1 X90.9124 Y-79.6426
(Block-name: path172)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.287 Y-66.0781
G1 X93.2939 Y-67.0649
G1 X92.5186 Y-66.2847
G1 X93.5115 Y-65.2979
G1 X94.287 Y-66.0781
(Block-name: path173)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.8771 Y-64.6595
G1 X91.8841 Y-65.6463
G1 X91.1088 Y-64.866
G1 X92.1018 Y-63.8792
G1 X92.8771 Y-64.6595
(Block-name: path180)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.7701 Y-63.5283
G1 X93.7631 Y-62.5415
G1 X94.5384 Y-63.3218
G1 X93.5454 Y-64.3086
G1 X92.7701 Y-63.5283
(Block-name: path181)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1799 Y-64.947
G1 X95.1728 Y-63.9602
G1 X95.9483 Y-64.7404
G1 X94.9552 Y-65.7273
G1 X94.1799 Y-64.947
(Block-name: path185)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.4574 Y-62.4339
G1 X95.0574 Y-62.4295
G1 X95.0609 Y-61.3295
G1 X96.4609 Y-61.3339
G1 X96.4574 Y-62.4339
(Block-name: path201)
(Block-expand: 0)
(Block-enable: 1)
G0 X91.4109 Y-77.288
G1 X91.4065 Y-78.688
G1 X90.3065 Y-78.6846
G1 X90.3109 Y-77.2846
G1 X91.4109 Y-77.288
(Block-name: path202)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.4109 Y-77.2818
G1 X89.4065 Y-78.6818
G1 X88.3065 Y-78.6783
G1 X88.3109 Y-77.2783
G1 X89.4109 Y-77.2818
(Block-name: path203)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.9963 Y-73.9448
G1 X84.0007 Y-72.5448
G1 X85.1507 Y-72.5484
G1 X85.1463 Y-73.9484
G1 X83.9963 Y-73.9448
(Block-name: path204)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.9894 Y-76.1448
G1 X83.9938 Y-74.7448
G1 X85.1438 Y-74.7484
G1 X85.1394 Y-76.1484
G1 X83.9894 Y-76.1448
(Block-name: path205)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.5894 Y-76.1498
G1 X85.5938 Y-74.7498
G1 X86.7438 Y-74.7534
G1 X86.7394 Y-76.1534
G1 X85.5894 Y-76.1498
(Block-name: path206)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.5963 Y-73.9498
G1 X85.6007 Y-72.5498
G1 X86.7507 Y-72.5534
G1 X86.7463 Y-73.9534
G1 X85.5963 Y-73.9498
(Block-name: path225)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.0299 Y-71.1949
G1 X84.0346 Y-69.6949
G1 X85.3346 Y-69.699
G1 X85.3299 Y-71.199
G1 X84.0299 Y-71.1949
(Block-name: path226)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.7299 Y-71.2002
G1 X85.7346 Y-69.7002
G1 X87.0346 Y-69.7043
G1 X87.0299 Y-71.2043
G1 X85.7299 Y-71.2002
(Block-name: path238)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1597 Y-79.5807
G1 X95.1466 Y-80.5737
G1 X94.3663 Y-81.349
G1 X93.3795 Y-80.356
G1 X94.1597 Y-79.5807
(Block-name: path270)
(Block-expand: 0)
(Block-enable: 1)
G0 X87.953 Y-68.211
G1 X88.9461 Y-67.2241
G1 X89.7215 Y-68.0044
G1 X88.7285 Y-68.9912
G1 X87.953 Y-68.211
(Block-name: path271)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.3628 Y-69.6295
G1 X90.3559 Y-68.6427
G1 X91.1312 Y-69.423
G1 X90.1382 Y-70.4097
G1 X89.3628 Y-69.6295
(Block-name: path289)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.358 Y-82.3758
G1 X84.3712 Y-81.3828
G1 X85.1515 Y-80.6075
G1 X86.1383 Y-81.6004
G1 X85.358 Y-82.3758
(Block-name: path294)
(Block-expand: 0)
(Block-enable: 1)
G0 X98.7558 Y-66.4536
G1 X97.3558 Y-66.4492
G1 X97.3592 Y-65.3492
G1 X98.7592 Y-65.3536
G1 X98.7558 Y-66.4536
(Block-name: path295)
(Block-expand: 0)
(Block-enable: 1)
G0 X98.762 Y-64.4536
G1 X97.362 Y-64.4492
G1 X97.3655 Y-63.3492
G1 X98.7655 Y-63.3536
G1 X98.762 Y-64.4536
(Block-name: path314)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.1472 Y-65.6985
G1 X85.1515 Y-64.2985
G1 X86.2515 Y-64.3019
G1 X86.2471 Y-65.7019
G1 X85.1472 Y-65.6985
(Block-name: path315)
(Block-expand: 0)
(Block-enable: 1)
G0 X87.1471 Y-65.7047
G1 X87.1515 Y-64.3047
G1 X88.2515 Y-64.3082
G1 X88.2471 Y-65.7082
G1 X87.1471 Y-65.7047
(Block-name: path316)
(Block-expand: 0)
(Block-enable: 1)
G0 X87.1096 Y-77.7046
G1 X87.1049 Y-79.2046
G1 X85.8049 Y-79.2005
G1 X85.8096 Y-77.7005
G1 X87.1096 Y-77.7046
(Block-name: path317)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.4096 Y-77.6992
G1 X85.4049 Y-79.1992
G1 X84.1049 Y-79.1952
G1 X84.1096 Y-77.6952
G1 X85.4096 Y-77.6992
(Block-name: path322)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.9293 Y-71.4134
G1 X91.4293 Y-71.4181
G1 X91.4252 Y-72.7181
G1 X89.9252 Y-72.7134
G1 X89.9293 Y-71.4134
(Block-name: path323)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.924 Y-73.1134
G1 X91.4239 Y-73.1181
G1 X91.4199 Y-74.4181
G1 X89.9199 Y-74.4134
G1 X89.924 Y-73.1134
(Block-name: path353)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.2488 Y-66.5055
G1 X90.2419 Y-65.5186
G1 X91.0173 Y-66.2989
G1 X90.0242 Y-67.2858
G1 X89.2488 Y-66.5055
(Block-name: path354)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.6586 Y-67.9241
G1 X91.6517 Y-66.9372
G1 X92.4271 Y-67.7175
G1 X91.434 Y-68.7044
G1 X90.6586 Y-67.9241
(Block-name: path374)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9313 Y-70.779
G1 X93.4313 Y-70.7743
G1 X93.4332 Y-70.1743
G1 X94.9332 Y-70.179
G1 X94.9313 Y-70.779
(Block-name: path375)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9288 Y-71.579
G1 X93.4288 Y-71.5743
G1 X93.4307 Y-70.9743
G1 X94.9307 Y-70.979
G1 X94.9288 Y-71.579
(Block-name: path376)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9263 Y-72.379
G1 X93.4263 Y-72.3743
G1 X93.4282 Y-71.7743
G1 X94.9282 Y-71.779
G1 X94.9263 Y-72.379
(Block-name: path377)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9238 Y-73.179
G1 X93.4238 Y-73.1743
G1 X93.4257 Y-72.5743
G1 X94.9256 Y-72.579
G1 X94.9238 Y-73.179
(Block-name: path378)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9213 Y-73.979
G1 X93.4213 Y-73.9743
G1 X93.4232 Y-73.3743
G1 X94.9231 Y-73.379
G1 X94.9213 Y-73.979
(Block-name: path379)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9188 Y-74.779
G1 X93.4188 Y-74.7743
G1 X93.4206 Y-74.1743
G1 X94.9206 Y-74.179
G1 X94.9188 Y-74.779
(Block-name: path380)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9163 Y-75.579
G1 X93.4163 Y-75.5743
G1 X93.4181 Y-74.9743
G1 X94.9181 Y-74.979
G1 X94.9163 Y-75.579
(Block-name: path381)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9137 Y-76.379
G1 X93.4138 Y-76.3743
G1 X93.4156 Y-75.7743
G1 X94.9156 Y-75.779
G1 X94.9137 Y-76.379
(Block-name: path382)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.3078 Y-78.2803
G1 X95.3125 Y-76.7803
G1 X95.9125 Y-76.7821
G1 X95.9078 Y-78.2821
G1 X95.3078 Y-78.2803
(Block-name: path383)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.1078 Y-78.2828
G1 X96.1125 Y-76.7828
G1 X96.7125 Y-76.7846
G1 X96.7078 Y-78.2846
G1 X96.1078 Y-78.2828
(Block-name: path384)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.9078 Y-78.2853
G1 X96.9125 Y-76.7853
G1 X97.5125 Y-76.7872
G1 X97.5078 Y-78.2871
G1 X96.9078 Y-78.2853
(Block-name: path403)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.9344 Y-69.7853
G1 X96.9391 Y-68.2854
G1 X97.5391 Y-68.2873
G1 X97.5344 Y-69.7872
G1 X96.9344 Y-69.7853
(Block-name: path404)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.1344 Y-69.7828
G1 X96.1391 Y-68.2829
G1 X96.7391 Y-68.2848
G1 X96.7344 Y-69.7847
G1 X96.1344 Y-69.7828
(Block-name: path405)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.3344 Y-69.7803
G1 X95.3391 Y-68.2804
G1 X95.9391 Y-68.2823
G1 X95.9344 Y-69.7822
G1 X95.3344 Y-69.7803
(Block-name: circle422)
(Block-expand: 0)
(Block-enable: 1)
G0 X98.0077 Y-62.3387
G2 X97.7068 Y-62.6378 R0.3
G2 X97.4077 Y-62.3369 R0.3
G2 X97.7087 Y-62.0378 R0.3
G2 X98.0077 Y-62.3387 R0.3
G1 X98.0077 Y-62.3387
(Block-name: circle437)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.8619 Y-76.9444
G2 X83.561 Y-77.2435 R0.3
G2 X83.2619 Y-76.9425 R0.3
G2 X83.5629 Y-76.6435 R0.3
G2 X83.8619 Y-76.9444 R0.3
G1 X83.8619 Y-76.9444
(Block-name: circle444)
(Block-expand: 0)
(Block-enable: 1)
G0 X87.6782 Y-71.7563
G2 X87.3773 Y-72.0554 R0.3
G2 X87.0782 Y-71.7544 R0.3
G2 X87.3791 Y-71.4554 R0.3
G2 X87.6782 Y-71.7563 R0.3
G1 X87.6782 Y-71.7563
(Block-name: circle483)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.5271 Y-72.1121
G2 X89.2261 Y-72.4112 R0.3
G2 X88.9271 Y-72.1102 R0.3
G2 X89.228 Y-71.8112 R0.3
G2 X89.5271 Y-72.1121 R0.3
G1 X89.5271 Y-72.1121
(Block-name: circle487)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.111 Y-77.2608
G2 X88.81 Y-77.5599 R0.3
G2 X88.511 Y-77.259 R0.3
G2 X88.8119 Y-76.9599 R0.3
G2 X89.111 Y-77.2608 R0.3
G1 X89.111 Y-77.2608
(Block-name: circle496)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.3946 Y-66.5086
G2 X88.0937 Y-66.8077 R0.3
G2 X87.7946 Y-66.5068 R0.3
G2 X88.0956 Y-66.2077 R0.3
G2 X88.3946 Y-66.5086 R0.3
G1 X88.3946 Y-66.5086
(Block-name: circle507)
(Block-expand: 0)
(Block-enable: 1)
G0 X93.0062 Y-62.8231
G2 X92.7053 Y-63.1221 R0.3
G2 X92.4062 Y-62.8212 R0.3
G2 X92.7071 Y-62.5221 R0.3
G2 X93.0062 Y-62.8231 R0.3
G1 X93.0062 Y-62.8231
(Block-name: circle515)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.6757 Y-74.7783
G2 X95.3747 Y-75.0773 R0.3
G2 X95.0757 Y-74.7764 R0.3
G2 X95.3766 Y-74.4773 R0.3
G2 X95.6757 Y-74.7783 R0.3
G1 X95.6757 Y-74.7783
(Block-name: circle517)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.8194 Y-74.5724
G2 X92.5185 Y-74.8715 R0.3
G2 X92.2194 Y-74.5706 R0.3
G2 X92.5203 Y-74.2715 R0.3
G2 X92.8194 Y-74.5724 R0.3
G1 X92.8194 Y-74.5724
(Block-name: circle518)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.5961 Y-77.2218
G2 X92.2952 Y-77.5208 R0.3
G2 X91.9961 Y-77.2199 R0.3
G2 X92.297 Y-76.9208 R0.3
G2 X92.5961 Y-77.2218 R0.3
G1 X92.5961 Y-77.2218
(Block-name: circle520)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.7325 Y-70.3815
G2 X95.4316 Y-70.6806 R0.3
G2 X95.1325 Y-70.3797 R0.3
G2 X95.4335 Y-70.0806 R0.3
G2 X95.7325 Y-70.3815 R0.3
G1 X95.7325 Y-70.3815
(Block-name: circle538)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.5192 Y-74.634
G2 X96.2183 Y-74.9331 R0.3
G2 X95.9192 Y-74.6322 R0.3
G2 X96.2202 Y-74.3331 R0.3
G2 X96.5192 Y-74.634 R0.3
G1 X96.5192 Y-74.634
(Block-name: circle542)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.3783 Y-71.7337
G2 X96.0774 Y-72.0327 R0.3
G2 X95.7783 Y-71.7318 R0.3
G2 X96.0792 Y-71.4327 R0.3
G2 X96.3783 Y-71.7337 R0.3
G1 X96.3783 Y-71.7337
(Block-name: circle544)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.7725 Y-78.9103
G2 X94.4716 Y-79.2093 R0.3
G2 X94.1725 Y-78.9084 R0.3
G2 X94.4735 Y-78.6093 R0.3
G2 X94.7725 Y-78.9103 R0.3
G1 X94.7725 Y-78.9103
(Block-name: circle547)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.9297 Y-79.7055
G2 X94.6288 Y-80.0045 R0.3
G2 X94.3297 Y-79.7036 R0.3
G2 X94.6307 Y-79.4045 R0.3
G2 X94.9297 Y-79.7055 R0.3
G1 X94.9297 Y-79.7055
(Block-name: circle560)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.6656 Y-75.7845
G2 X96.3647 Y-76.0836 R0.3
G2 X96.0656 Y-75.7826 R0.3
G2 X96.3666 Y-75.4836 R0.3
G2 X96.6656 Y-75.7845 R0.3
G1 X96.6656 Y-75.7845
(Block-name: path581)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.0666 Y-62.9748
G1 X97.7077 Y-62.3378
(Block-name: path584)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.2368 Y-69.0363
G1 X97.2397 Y-68.0864
(Block-name: path585)
(Block-expand: 1)
(Block-enable: 1)
G0 X97.0512 Y-67.8967
G1 X97.0666 Y-62.9748
(Block-name: path586)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.2397 Y-68.0864
G1 X97.0512 Y-67.8967
(Block-name: path616)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.6719 Y-73.7657
G1 X89.1719 Y-73.761
(Block-name: path618)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.5666 Y-75.4466
G1 X84.56 Y-77.5466
(Block-name: path620)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.56 Y-77.5466
G1 X84.5578 Y-78.2466
(Block-name: path638)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.6735 Y-73.2594
G1 X86.1735 Y-73.2516
(Block-name: path645)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.4374 Y-68.7994
G1 X86.3845 Y-69.7523
(Block-name: path648)
(Block-expand: 0)
(Block-enable: 1)
G0 X82.5171 Y-59.3402
G1 X85.4578 Y-62.2994
(Block-name: path649)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.3813 Y-70.7523
G1 X87.3782 Y-71.7554
(Block-name: path672)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.9619 Y-76.9447
G1 X84.56 Y-77.5466
(Block-name: path695)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.3845 Y-69.7523
G1 X86.3823 Y-70.4523
(Block-name: path702)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1722 Y-73.6767
G1 X90.7722 Y-73.666
(Block-name: path716)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.5619 Y-76.9435
G1 X83.9619 Y-76.9447
(Block-name: path719)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.6722 Y-73.6876
G1 X98.4747 Y-72.8901
(Block-name: path722)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1722 Y-73.6767
G1 X97.6722 Y-73.6876
(Block-name: path724)
(Block-expand: 0)
(Block-enable: 1)
G0 X80.4438 Y-82.7337
G1 X84.7572 Y-78.4472
(Block-name: path727)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.1735 Y-73.2516
G1 X86.1816 Y-70.6516
(Block-name: path739)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.1719 Y-73.761
G1 X88.6735 Y-73.2594
(Block-name: path747)
(Block-expand: 0)
(Block-enable: 1)
G0 X85.4578 Y-62.2994
G1 X85.4374 Y-68.7994
(Block-name: path758)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.1666 Y-75.4516
G1 X86.1582 Y-78.1516
(Block-name: path759)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.1666 Y-75.4516
G1 X86.7647 Y-76.0535
(Block-name: path760)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.7647 Y-76.0535
G1 X94.1647 Y-76.0767
(Block-name: path768)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.247 Y-69.5262
G1 X91.5415 Y-68.2399
(Block-name: path769)
(Block-expand: 0)
(Block-enable: 1)
G0 X91.5428 Y-67.8208
G1 X94.1822 Y-70.4767
(Block-name: path770)
(Block-expand: 0)
(Block-enable: 1)
G0 X91.7523 Y-67.8215
G1 X93.4028 Y-66.1814
(Block-name: path855)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.2088 Y-61.9831
G1 X96.2044 Y-63.3973
(Block-name: path856)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.4065 Y-64.9877
G1 X95.6487 Y-65.2314
(Block-name: path857)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.6487 Y-65.2314
G1 X95.6368 Y-69.0313
(Block-name: path858)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.2044 Y-63.3973
G1 X95.409 Y-64.1877
(Block-name: path859)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.409 Y-64.1877
G1 X95.4065 Y-64.9877
(Block-name: path861)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.7381 Y-63.4508
G1 X96.7407 Y-62.6238
(Block-name: path862)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.4368 Y-69.0338
G1 X96.4534 Y-63.7339
(Block-name: path864)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.4534 Y-63.7339
G1 X96.7381 Y-63.4508
(Block-name: path865)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.0077 Y-62.3586
G1 X97.0106 Y-61.4356
(Block-name: path866)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.7407 Y-62.6238
G1 X97.0077 Y-62.3586
(Block-name: path929)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.8531 Y-79.76
G1 X88.6023 Y-80.0093
(Block-name: path932)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.657 Y-62.5657
G1 X89.0691 Y-60.9678
(Block-name: path933)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.8575 Y-78.3601
G1 X88.8608 Y-77.3101
(Block-name: path947)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.4051 Y-63.1649
G1 X90.6559 Y-62.9157
(Block-name: path964)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.6559 Y-62.9157
G1 X93.6151 Y-59.975
(Block-name: path969)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.6559 Y-62.9157
G1 X90.657 Y-62.5657
(Block-name: path978)
(Block-expand: 0)
(Block-enable: 1)
G0 X91.9247 Y-72.8696
G1 X91.1272 Y-72.0671
(Block-name: path980)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1747 Y-72.8767
G1 X91.9247 Y-72.8696
(Block-name: path982)
(Block-expand: 0)
(Block-enable: 1)
G0 X89.2271 Y-72.1112
G1 X90.6271 Y-72.1156
(Block-name: path986)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.1523 Y-80.0078
G1 X86.6548 Y-81.4961
(Block-name: path998)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.8575 Y-78.3601
G1 X88.8531 Y-79.76
(Block-name: path1008)
(Block-expand: 0)
(Block-enable: 1)
G0 X91.993 Y-64.7628
G1 X90.4051 Y-63.1649
(Block-name: path1020)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.8608 Y-77.3101
G1 X88.811 Y-77.2599
(Block-name: path1021)
(Block-expand: 0)
(Block-enable: 1)
G0 X98.5791 Y-71.4905
G1 X97.1747 Y-72.8861
(Block-name: path1023)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.6023 Y-80.0093
G1 X88.1523 Y-80.0078
(Block-name: path1024)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.1747 Y-72.8861
G1 X94.1747 Y-72.8767
(Block-name: path1045)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.0946 Y-66.5077
G1 X88.1949 Y-66.408
(Block-name: path1047)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.1949 Y-66.408
G1 X88.2009 Y-64.508
(Block-name: path1048)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.092 Y-67.3577
G1 X88.8372 Y-68.1076
(Block-name: path1050)
(Block-expand: 0)
(Block-enable: 1)
G0 X88.0946 Y-66.5077
G1 X88.092 Y-67.3577
(Block-name: path1059)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.8696 Y-58.5444
G1 X90.1379 Y-64.8522
(Block-name: path1062)
(Block-expand: 0)
(Block-enable: 1)
G0 X90.1379 Y-64.8522
G1 X90.1331 Y-66.4022
(Block-name: path1084)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.7062 Y-62.8221
G1 X93.9419 Y-62.826
(Block-name: path1124)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.2961 Y-77.2208
G1 X91.1425 Y-78.3672
(Block-name: path1125)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1697 Y-74.4767
G1 X95.0796 Y-74.4795
(Block-name: path1126)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.0796 Y-74.4795
G1 X95.3757 Y-74.7773
(Block-name: path1128)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.6197 Y-74.4718
G1 X92.5194 Y-74.5715
(Block-name: path1129)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1697 Y-74.4767
G1 X92.6197 Y-74.4718
(Block-name: path1136)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.0297 Y-71.2793
G1 X94.1797 Y-71.2767
(Block-name: path1139)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.4325 Y-70.3806
G1 X95.431 Y-70.8806
(Block-name: path1141)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.431 Y-70.8806
G1 X95.0297 Y-71.2793
(Block-name: path1157)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.5951 Y-82.3312
G1 X95.6101 Y-77.5312
(Block-name: path1196)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.5703 Y-74.2842
G1 X98.4217 Y-74.29
(Block-name: path1197)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.2192 Y-74.6331
G1 X96.5703 Y-74.2842
(Block-name: path1200)
(Block-expand: 0)
(Block-enable: 1)
G0 X95.7272 Y-72.0815
G1 X96.0783 Y-71.7326
(Block-name: path1201)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1772 Y-72.0767
G1 X95.7272 Y-72.0815
(Block-name: path1210)
(Block-expand: 0)
(Block-enable: 1)
G0 X91.0901 Y-79.8199
G1 X92.014 Y-78.9016
(Block-name: path1211)
(Block-expand: 0)
(Block-enable: 1)
G0 X92.014 Y-78.9016
G1 X94.4725 Y-78.9093
(Block-name: path1213)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.2643 Y-80.0678
G1 X94.6297 Y-79.7045
(Block-name: path1225)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.6492 Y-81.0376
G1 X97.8984 Y-81.2884
(Block-name: path1227)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.6523 Y-80.0376
G1 X97.6492 Y-81.0376
(Block-name: path1228)
(Block-expand: 0)
(Block-enable: 1)
G0 X98.0034 Y-79.6887
G1 X97.6523 Y-80.0376
(Block-name: path1250)
(Block-expand: 0)
(Block-enable: 1)
G0 X96.3974 Y-81.609
G1 X96.4101 Y-77.5337
(Block-name: path1260)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.213 Y-76.6362
G1 X96.3656 Y-75.7836
(Block-name: path1261)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.2101 Y-77.5362
G1 X97.213 Y-76.6362
(Block-name: path1293)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.6738 Y-73.1469
G1 X84.5735 Y-73.2466
(Block-name: path1294)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.5704 Y-74.2466
G1 X84.5735 Y-73.2466
(Block-name: path1295)
(Block-expand: 0)
(Block-enable: 1)
G0 X87.8672 Y-75.2569
G1 X86.9701 Y-74.3541
(Block-name: path1296)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.6823 Y-70.4469
G1 X84.6738 Y-73.1469
(Block-name: path1297)
(Block-expand: 0)
(Block-enable: 1)
G0 X84.6701 Y-74.3469
G1 X84.5704 Y-74.2466
(Block-name: path1298)
(Block-expand: 0)
(Block-enable: 1)
G0 X86.9701 Y-74.3541
G1 X84.6701 Y-74.3469
(Block-name: path1299)
(Block-expand: 0)
(Block-enable: 1)
G0 X94.1672 Y-75.2767
G1 X87.8672 Y-75.2569
(Block-name: circle1306)
(Block-expand: 0)
(Block-enable: 1)
G0 X97.8577 Y-62.3383
G2 X97.7073 Y-62.4878 R0.15
G2 X97.5577 Y-62.3373 R0.15
G2 X97.7082 Y-62.1878 R0.15
G2 X97.8577 Y-62.3383 R0.15
G1 X97.8577 Y-62.3383
(Block-name: circle1321)
(Block-expand: 0)
(Block-enable: 1)
G0 X83.7119 Y-76.9439
G2 X83.5615 Y-77.0935 R0.15
G2 X83.4119 Y-76.943 R0.15
G2 X83.5624 Y-76.7935 R0.15
G2 X83.7119 Y-76.9439 R0.15
G1 X83.7119 Y-76.9439
(Block-name: circle1328)
(Block-expand: 0)
(Block-enable: 1)
G0 X87.5282 Y-71.7559
G2 X87.3777 Y-71.9054 R0.15
G2 X87.2282 Y-71.7549 R0.15
G2 X87.3787 Y-71.6054 R0.15
G2 X87.5282 Y-71.7559 R0.15
G1 X87.5282 Y-71.7559
(Block-name: circle1367)
(Block-expand: 0)
(Block-enable: 1)
