Update models benchmarks
This commit is contained in:
15
README.md
15
README.md
@@ -131,15 +131,22 @@ topk = 300
|
||||
|
||||
**NOTE**: * = PyTorch
|
||||
|
||||
**NOTE**: ** = The YOLOv4 is trained with the trainvalno5k set, so the mAP is high on val2017 test
|
||||
|
||||
| DeepStream | Precision | Resolution | IoU=0.5:0.95 | IoU=0.5 | IoU=0.75 | FPS<br />(without display) |
|
||||
|:------------------:|:---------:|:----------:|:------------:|:-------:|:--------:|:--------------------------:|
|
||||
| PP-YOLOE-x | FP16 | 640 | 0.506 | 0.681 | 0.551 | 116.54 |
|
||||
| PP-YOLOE-l | FP16 | 640 | 0.498 | 0.674 | 0.545 | 187.93 |
|
||||
| PP-YOLOE-m | FP16 | 640 | 0.476 | 0.646 | 0.522 | 257.42 |
|
||||
| PP-YOLOE-s (400) | FP16 | 640 | 0.422 | 0.589 | 0.463 | 465.23 |
|
||||
| YOLOv7* | FP16 | 640 | 0.476 | 0.660 | 0.518 | 237.32 |
|
||||
| YOLOv7-Tiny Leaky* | FP16 | 640 | 0.345 | 0.516 | 0.372 | 611.24 |
|
||||
| YOLOv7-Tiny Leaky* | FP16 | 416 | 0.328 | 0.492 | 0.348 | 633.81 |
|
||||
| YOLOv7-E6E | FP16 | 1280 | 0.476 | 0.648 | 0.521 | 47.82 |
|
||||
| YOLOv7-D6 | FP16 | 1280 | 0.479 | 0.648 | 0.520 | 60.66 |
|
||||
| YOLOv7-E6 | FP16 | 1280 | 0.471 | 0.640 | 0.516 | 73.05 |
|
||||
| YOLOv7-W6 | FP16 | 1280 | 0.444 | 0.610 | 0.483 | 110.29 |
|
||||
| YOLOv7-X* | FP16 | 640 | 0.496 | 0.679 | 0.536 | 162.31 |
|
||||
| YOLOv7* | FP16 | 640 | 0.476 | 0.660 | 0.518 | 237.79 |
|
||||
| YOLOv7-Tiny Leaky* | FP16 | 640 | 0.345 | 0.516 | 0.372 | 611.36 |
|
||||
| YOLOv7-Tiny Leaky* | FP16 | 416 | 0.328 | 0.493 | 0.348 | 633.73 |
|
||||
| YOLOv5x6 6.1 | FP16 | 1280 | 0.508 | 0.683 | 0.554 | 54.88 |
|
||||
| YOLOv5l6 6.1 | FP16 | 1280 | 0.494 | 0.668 | 0.540 | 87.86 |
|
||||
| YOLOv5m6 6.1 | FP16 | 1280 | 0.469 | 0.644 | 0.514 | 142.68 |
|
||||
@@ -150,6 +157,8 @@ topk = 300
|
||||
| YOLOv5m 6.1 | FP16 | 640 | 0.421 | 0.604 | 0.458 | 375.06 |
|
||||
| YOLOv5s 6.1 | FP16 | 640 | 0.344 | 0.528 | 0.371 | 602.44 |
|
||||
| YOLOv5n 6.1 | FP16 | 640 | 0.247 | 0.413 | 0.256 | 629.04 |
|
||||
| YOLOv4** | FP16 | 608 | 0.497 | 0.739 | 0.549 | 206.23 |
|
||||
| YOLOv4-Tiny | FP16 | 416 | 0.215 | 0.402 | 0.205 | 634.69 |
|
||||
|
||||
##
|
||||
|
||||
|
||||
Reference in New Issue
Block a user